+971 4 3586629
+971 4 3586629
SAMSUNG SSD 1TB PM9A1 SSD M.2 2280 NVMe PCIe Gen4x4 Read 7000 / Write 5100 MB/s Random Read 1000K / 850K Iops 600 TBW OEM
Samsung SSD 2TB PM9A1 M.2 2280 80mm MZVL22T0HBLB NVMe PCIe 4.0 Solid State Drive for Enterprise
Seagate BarraCuda 240GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 500 / 490 MB/s
Seagate BarraCuda 480GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 540 / 500 MB/s
Seagate BarraCuda 960GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 540 / 510 MB/s
SEAGATE Desktop FireCuda (3.5"/4TB/SATA 6Gb/s/7200rpm) Retail Kits
SEAGATE Desktop FireCuda (3.5"/8TB/SATA 6Gb/s/7200rpm) Retail Kits
Seagate FireCuda 520, 1TB SSD, M.2 2280-S2 PCIe 4.0 NVMe, Read/Write: 5,000 / 4,850 MB/s
Seagate FireCuda 520, 2TB SSD, M.2 2280-S2 PCIe 4.0 NVMe, Read/Write: 4,850 / 4,750 MB/s
Seagate FireCuda 520, 500GB SSD, M.2 2280-S2 PCIe 4.0 NVMe, Read/Write: 5,000 / 3,900 MB/s
Seagate FireCuda 530 Heatsink, 1TB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 7,300 / 6,000 MB/s
Seagate FireCuda 530 Heatsink, 2TB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 7,300 / 6,900 MB/s
Seagate FireCuda 530 Heatsink, 4TB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 7,250 / 6,900 MB/s
Seagate FireCuda 530 Heatsink, 500GB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 7,000 / 3,000 MB/s
Seagate FireCuda 530, 1TB SSD, M.2 2280-D2 PCIe 4.0 NVMe, Read/Write: 7,300 / 6,000 MB/s
Seagate FireCuda 530, 2TB SSD, M.2 2280-D2 PCIe 4.0 NVMe, Read/Write: 7,300 / 6,900 MB/s
Seagate FireCuda 530, 4TB SSD, M.2 2280-D2 PCIe 4.0 NVMe, Read/Write: 7,250 / 6,900 MB/s
Seagate FireCuda 530, 500GB SSD, M.2 2280-D2 PCIe 4.0 NVMe, Read/Write: 7,000 / 3,000 MB/s
SEAGATE HDD 600 SSD / 2.5" / 120GB / 128m / SATA
SEAGATE HDD Desktop Barracuda (3.5",250GB,16MB,SATA III-600)
SEAGATE HDD Desktop Barracuda 7200 (3.5",3TB,64MB,SATA III-600)
SEAGATE HDD Desktop Barracuda 7200 (3.5",500GB,16MB,SATA III-600)
SEAGATE HDD Desktop Barracuda 7200.12 (3.5",1TB,32MB,SATA III-600)
SEAGATE HDD Desktop Barracuda Guardian (3.5"/16TB/SATA 6Gb/s/rmp 7200)